VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,362,193,382 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/25.
Total transferred traffic through VPN is 913,053.97 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,176,797.5 GB  582,555,857
2 Iran (ISLAMIC Republic Of)  98,478,092.6 GB  5,310,326,543
3 Russian Federation  87,385,858.7 GB  1,387,354,723
4 Japan  66,745,840.3 GB  690,501,032
5 United States  52,220,383.2 GB  1,079,156,244
6 Taiwan  50,020,090.8 GB  787,209,397
7 France  45,918,239.6 GB  586,724,182
8 Indonesia  37,902,111.7 GB  884,446,059
9 India  35,462,299.6 GB  765,448,859
10 China  29,428,741.4 GB  770,427,087
11 Viet Nam  29,000,152.2 GB  494,189,271
12 Thailand  19,221,900.4 GB  343,300,367
13 United Arab Emirates  15,505,075.2 GB  515,884,380
14 Hong Kong  14,540,194.5 GB  235,459,295
15 Myanmar  12,755,042.9 GB  223,924,065
16 Philippines  12,754,453.8 GB  314,247,319
17 Malaysia  11,726,265.0 GB  139,075,326
18 Turkmenistan  11,397,793.7 GB  153,616,405
19 Bangladesh  9,452,041.2 GB  386,941,381
20 Ukraine  9,275,140.8 GB  530,191,367
21 Canada  7,977,016.5 GB  81,676,700
22 Saudi Arabia  7,842,160.8 GB  107,489,572
23 Germany  7,768,699.5 GB  239,422,160
24 Turkey  6,643,290.3 GB  97,631,592
25 Singapore  6,601,521.9 GB  378,921,596
26 Iraq  5,633,503.4 GB  224,179,418
27 Australia  5,481,620.3 GB  111,979,513
28 Brazil  5,185,848.3 GB  1,363,459,397
29 United Kingdom  5,156,632.4 GB  125,803,862
30 Lao People's Democratic Republic  4,415,811.3 GB  72,882,673
31 Pakistan  4,296,178.5 GB  103,921,087
32 Nigeria  3,597,999.4 GB  431,636,839
33 Cambodia  3,147,518.4 GB  91,884,733
34 Kenya  3,045,731.3 GB  182,773,597
35 Mexico  2,436,929.5 GB  43,415,336
36 Argentina  2,038,035.3 GB  28,606,759
37 Oman  1,980,379.1 GB  36,065,603
38 Spain  1,927,111.3 GB  20,783,153
39 Netherlands  1,892,694.2 GB  49,915,559
40 Armenia  1,452,302.2 GB  4,861,482
41 Egypt  1,344,936.3 GB  37,395,294
42 Qatar  1,327,882.7 GB  18,760,193
43 Algeria  1,322,815.8 GB  36,676,992
44 Nepal  1,320,565.2 GB  19,609,948
45 Syrian Arab Republic  1,277,070.7 GB  234,854,965
46 Jordan  1,267,344.1 GB  25,238,755
47 Italy  1,211,544.2 GB  14,736,095
48 Somalia  1,120,907.1 GB  50,743,371
49 New Zealand  1,115,304.8 GB  14,862,728
50 Kyrgyzstan  1,112,174.6 GB  12,490,760
51 Macau  1,043,290.8 GB  18,943,754
52 Sudan  1,036,049.8 GB  39,014,364
53 Kazakhstan  1,022,170.3 GB  14,930,935
54 Colombia  1,011,457.9 GB  19,493,218
55 Sweden  990,365.6 GB  17,068,214
56 Ghana  933,432.6 GB  54,977,817
57 Austria  923,715.2 GB  14,509,536
58 Venezuela  839,553.7 GB  25,600,882
59 Chile  810,566.1 GB  14,027,267
60 Belarus  805,394.9 GB  21,437,139
61 Romania  777,955.7 GB  13,378,072
62 Peru  760,330.9 GB  10,514,051
63 Ethiopia  744,732.0 GB  38,722,148
64 Cote D'ivoire  693,512.9 GB  9,590,158
65 Mongolia  692,178.0 GB  11,277,893
66 Libyan Arab Jamahiriya  671,072.6 GB  18,964,537
67 Kuwait  664,210.5 GB  10,245,614
68 Morocco  645,953.1 GB  25,179,665
69 Poland  626,354.1 GB  8,745,505
70 Azerbaijan  594,590.1 GB  10,524,867
71 Latvia  586,196.6 GB  3,001,302
72 Yemen  571,527.3 GB  19,474,800
73 Ecuador  562,887.0 GB  53,520,945
74 Norway  541,890.0 GB  4,673,585
75 Switzerland  512,099.1 GB  35,392,179
76 Palestinian Territory Occupied  497,907.1 GB  12,363,803
77 Belgium  467,457.7 GB  6,238,785
78 South Africa  457,643.4 GB  16,914,342
79 Finland  433,039.3 GB  3,886,902
80 Tanzania United Republic of  417,694.6 GB  10,587,398
81 Afghanistan  397,636.6 GB  14,779,340
82 Israel  397,488.5 GB  8,991,533
83 Uganda  371,119.4 GB  18,870,119
84 Portugal  363,695.9 GB  5,679,959
85 Denmark  329,348.0 GB  3,002,527
86 Lithuania  318,310.8 GB  4,041,743
87 Hungary  315,744.8 GB  4,815,132
88 Czech Republic  314,039.7 GB  4,897,963
89 Georgia  291,515.9 GB  3,516,041
90 Guinea  281,200.1 GB  8,582,474
91 Gabon  276,346.0 GB  2,796,896
92 Greece  261,279.3 GB  3,725,268
93 Sri Lanka  251,198.6 GB  6,444,838
94 Bahrain  224,077.5 GB  3,609,745
95 Tunisia  216,146.1 GB  6,043,053
96 Brunei Darussalam  210,689.0 GB  1,597,274
97 Bulgaria  209,818.3 GB  4,104,697
98 Dominican Republic  208,131.0 GB  6,845,846
99 Lebanon  202,194.8 GB  9,002,752
100 Guatemala  201,526.6 GB  4,365,950
101 Uzbekistan  200,767.0 GB  3,981,672
102 Serbia  196,764.9 GB  3,531,131
103 Panama  181,929.3 GB  4,939,106
104 Bolivia  180,530.2 GB  3,185,677
105 Djibouti  162,452.9 GB  4,239,028
106 Paraguay  154,102.6 GB  2,058,766
107 Ireland  135,185.1 GB  1,873,049
108 Slovenia  132,315.6 GB  1,544,177
109 Croatia (LOCAL Name: Hrvatska)  113,680.2 GB  1,124,911
110 Costa Rica  113,388.1 GB  1,691,332
111 Slovakia (SLOVAK Republic)  109,508.5 GB  1,228,345
112 Moldova Republic of  106,072.3 GB  2,669,154
113 Albania  103,279.6 GB  2,334,349
114 Cuba  102,879.2 GB  2,670,478
115 Bosnia and Herzegowina  102,745.0 GB  933,155
116 Mauritius  98,509.1 GB  1,313,393
117 Jamaica  90,598.4 GB  2,063,944
118 Bhutan  81,064.4 GB  1,678,675
119 Estonia  80,186.6 GB  1,047,398
120 Uruguay  75,999.4 GB  1,114,907
121 Luxembourg  60,635.5 GB  1,318,076
122 Honduras  60,080.4 GB  1,393,074
123 Benin  59,760.7 GB  6,886,447
124 Antigua and Barbuda  58,175.7 GB  1,621,219
125 Cyprus  54,844.4 GB  5,257,831
126 Togo  53,808.4 GB  1,412,072
127 Maldives  51,835.5 GB  902,400
128 Senegal  51,117.9 GB  1,937,856
129 Guam  50,411.1 GB  978,891
130 Northern Mariana Islands  42,800.3 GB  267,617
131 Macedonia  41,876.1 GB  652,957
132 Trinidad and Tobago  41,663.3 GB  637,207
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  39,337.5 GB  1,280,337
135 Cameroon  36,402.1 GB  3,196,819
136 Timor-leste  33,914.0 GB  736,219
137 Mozambique  33,275.1 GB  2,382,696
138 El Salvador  32,811.4 GB  869,751
139 Fiji  29,626.5 GB  815,326
140 Barbados  28,600.2 GB  343,434
141 Madagascar  28,518.3 GB  750,261
142 Nicaragua  26,972.1 GB  520,874
143 Malta  26,549.0 GB  501,645
144 Namibia  25,294.3 GB  750,311
145 Tajikistan  24,822.6 GB  1,197,980
146 Iceland  24,809.6 GB  749,157
147 Puerto Rico  24,098.5 GB  642,978
148 Palau  23,911.0 GB  183,039
149 Reunion  23,243.0 GB  93,411
150 Seychelles  22,082.0 GB  3,413,104
151 Chad  21,494.2 GB  4,514,155
152 Congo The Democratic Republic of The  21,217.6 GB  1,443,074
153 Angola  20,477.5 GB  728,063
154 Mali  18,250.5 GB  1,059,045
155 Burkina Faso  18,059.8 GB  1,560,649
156 Montenegro  17,677.8 GB  370,476
157 Bahamas  17,554.9 GB  345,371
158 Mauritania  17,493.4 GB  529,014
159 Zambia  16,195.5 GB  653,398
160 Zimbabwe  15,926.7 GB  2,280,554
161 Saint Lucia  14,952.4 GB  180,666
162 Guyana  13,883.5 GB  298,812
163 Malawi  13,169.3 GB  188,766
164 Papua New Guinea  12,585.5 GB  192,625
165 Suriname  11,164.2 GB  309,833
166 Samoa  9,837.6 GB  20,985
167 New Caledonia  9,677.3 GB  127,574
168 Haiti  9,190.5 GB  387,249
169 French Polynesia  8,820.6 GB  185,296
170 Belize  8,811.9 GB  514,996
171 Gambia  8,470.7 GB  3,636,284
172 Aruba  8,365.4 GB  92,199
173 Botswana  8,255.2 GB  190,404
174 Saint Vincent and The Grenadines  7,834.5 GB  98,876
175 Curacao  6,857.1 GB  132,019
176 Liberia  6,553.1 GB  551,189
177 Marshall Islands  6,176.5 GB  59,447
178 South Sudan  6,169.3 GB  335,902
179 Dominica  5,275.3 GB  293,781
180 Martinique  5,217.2 GB  74,711
181 Vanuatu  5,165.9 GB  274,669
182 Equatorial Guinea  5,142.7 GB  315,460
183 Congo  4,500.7 GB  122,821
184 Grenada  3,866.5 GB  86,881
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,007
188 Guadeloupe  3,030.0 GB  42,814
189 Comoros  2,943.7 GB  51,472
190 Andorra  2,911.5 GB  71,954
191 Sierra Leone  2,879.4 GB  110,604
192 Cape Verde  2,720.0 GB  126,988
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,304.7 GB  164,581
195 Swaziland  2,256.9 GB  84,830
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.6 GB  50,983
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,955.7 GB  195,193
200 Niger  1,950.8 GB  141,637
201 Solomon Islands  1,799.6 GB  74,779
202 Virgin Islands (U.S.)  1,728.1 GB  21,860
203 Faroe Islands  1,681.2 GB  29,761
204 Gibraltar  1,584.6 GB  39,104
205 Turks and Caicos Islands  1,181.6 GB  24,568
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,099.5 GB  33,478
208 Saint Kitts and Nevis  968.4 GB  13,907
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.4 GB  29,730
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.8 GB  11,745
216 Liechtenstein  293.5 GB  6,413
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.3 GB  18,287
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,974
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4