Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,144 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21362170794 2026/04/25 1:46:01 (4 mins ago) In-use 4 mins Argentina Japan 152.165.x.x OpenVPN In-use
VPN-21362170793 2026/04/25 1:45:57 (4 mins ago) In-use 4 mins Germany Japan 152.165.x.x SoftEther VPN (TCP) In-use
VPN-21362170792 2026/04/25 1:45:39 (4 mins ago) In-use 4 mins Myanmar Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21362170791 2026/04/25 1:45:36 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362170790 2026/04/25 1:45:35 (5 mins ago) 1:45:53 0 mins Switzerland Japan 123.1.x.x OpenVPN 0.57 MB
VPN-21362170789 2026/04/25 1:45:35 (5 mins ago) In-use 5 mins Australia United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21362170788 2026/04/25 1:45:35 (5 mins ago) In-use 5 mins France Korea Republic of 121.175.x.x OpenVPN In-use
VPN-21362170787 2026/04/25 1:45:34 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362170786 2026/04/25 1:45:33 (5 mins ago) In-use 5 mins Viet Nam Korea Republic of 121.164.x.x OpenVPN In-use
VPN-21362170785 2026/04/25 1:45:33 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362170784 2026/04/25 1:45:33 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21362170783 2026/04/25 1:45:33 (5 mins ago) In-use 5 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21362170782 2026/04/25 1:45:32 (5 mins ago) In-use 5 mins Switzerland Korea Republic of 121.145.x.x OpenVPN In-use
VPN-21362170781 2026/04/25 1:45:32 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21362170780 2026/04/25 1:45:32 (5 mins ago) In-use 5 mins Philippines Japan 123.1.x.x SoftEther VPN (UDP) In-use
VPN-21362170779 2026/04/25 1:45:32 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362170778 2026/04/25 1:45:31 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362170777 2026/04/25 1:45:31 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362170776 2026/04/25 1:45:30 (5 mins ago) In-use 5 mins Argentina Japan 106.161.x.x OpenVPN In-use
VPN-21362170775 2026/04/25 1:45:30 (5 mins ago) In-use 5 mins Taiwan Japan 126.130.x.x OpenVPN In-use
VPN-21362170774 2026/04/25 1:45:30 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362170773 2026/04/25 1:45:30 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362170772 2026/04/25 1:45:30 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21362170771 2026/04/25 1:45:29 (5 mins ago) In-use 5 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362170770 2026/04/25 1:45:29 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362170769 2026/04/25 1:45:29 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21362170768 2026/04/25 1:45:28 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21362170767 2026/04/25 1:45:28 (5 mins ago) In-use 5 mins Brazil Japan 126.130.x.x OpenVPN In-use
VPN-21362170766 2026/04/25 1:45:28 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21362170765 2026/04/25 1:45:27 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362170764 2026/04/25 1:45:27 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362170763 2026/04/25 1:45:27 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362170762 2026/04/25 1:45:27 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21362170761 2026/04/25 1:45:27 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362170760 2026/04/25 1:45:27 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21362170759 2026/04/25 1:45:26 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362170758 2026/04/25 1:45:26 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21362170757 2026/04/25 1:45:26 (5 mins ago) In-use 5 mins Japan Japan 121.114.x.x OpenVPN In-use
VPN-21362170756 2026/04/25 1:45:26 (5 mins ago) In-use 5 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21362170755 2026/04/25 1:45:26 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362170754 2026/04/25 1:45:26 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362170753 2026/04/25 1:45:26 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362170752 2026/04/25 1:45:25 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362170751 2026/04/25 1:45:25 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362170750 2026/04/25 1:45:25 (5 mins ago) In-use 5 mins Turkey Japan 126.224.x.x OpenVPN In-use
VPN-21362170749 2026/04/25 1:45:25 (5 mins ago) In-use 5 mins Georgia Japan 219.100.x.x OpenVPN In-use
VPN-21362170748 2026/04/25 1:45:25 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21362170747 2026/04/25 1:45:25 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21362170746 2026/04/25 1:45:24 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362170745 2026/04/25 1:45:24 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362170744 2026/04/25 1:45:24 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21362170743 2026/04/25 1:45:23 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362170742 2026/04/25 1:45:23 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362170741 2026/04/25 1:45:23 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362170740 2026/04/25 1:45:23 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21362170739 2026/04/25 1:45:23 (5 mins ago) In-use 5 mins United States Korea Republic of 14.92.x.x OpenVPN In-use
VPN-21362170738 2026/04/25 1:45:23 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362170737 2026/04/25 1:45:23 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362170736 2026/04/25 1:45:22 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362170735 2026/04/25 1:45:22 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362170734 2026/04/25 1:45:22 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362170733 2026/04/25 1:45:22 (5 mins ago) In-use 5 mins Argentina Japan 126.77.x.x OpenVPN In-use
VPN-21362170732 2026/04/25 1:45:22 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362170731 2026/04/25 1:45:22 (5 mins ago) In-use 5 mins Switzerland Japan 133.201.x.x OpenVPN In-use
VPN-21362170730 2026/04/25 1:45:22 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362170729 2026/04/25 1:45:21 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362170728 2026/04/25 1:45:21 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362170727 2026/04/25 1:45:21 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362170726 2026/04/25 1:45:21 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362170725 2026/04/25 1:45:21 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362170724 2026/04/25 1:45:20 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x MS-SSTP In-use
VPN-21362170723 2026/04/25 1:45:20 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362170722 2026/04/25 1:45:20 (5 mins ago) 1:45:26 0 mins Netherlands Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21362170721 2026/04/25 1:45:20 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362170720 2026/04/25 1:45:20 (5 mins ago) In-use 5 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21362170719 2026/04/25 1:45:20 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21362170718 2026/04/25 1:45:20 (5 mins ago) In-use 5 mins Myanmar Japan 131.129.x.x OpenVPN In-use
VPN-21362170717 2026/04/25 1:45:20 (5 mins ago) In-use 5 mins Nigeria United States 188.209.x.x OpenVPN In-use
VPN-21362170716 2026/04/25 1:45:19 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362170715 2026/04/25 1:45:19 (5 mins ago) In-use 5 mins France Japan 60.125.x.x OpenVPN In-use
VPN-21362170714 2026/04/25 1:45:19 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362170713 2026/04/25 1:45:19 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362170712 2026/04/25 1:45:19 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362170711 2026/04/25 1:45:19 (5 mins ago) In-use 5 mins Viet Nam Japan 219.104.x.x OpenVPN In-use
VPN-21362170710 2026/04/25 1:45:19 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362170709 2026/04/25 1:45:19 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362170708 2026/04/25 1:45:18 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362170707 2026/04/25 1:45:18 (5 mins ago) In-use 5 mins Nigeria United States 104.35.x.x OpenVPN In-use
VPN-21362170706 2026/04/25 1:45:18 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362170705 2026/04/25 1:45:18 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362170704 2026/04/25 1:45:18 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 211.196.x.x SoftEther VPN (TCP) In-use
VPN-21362170703 2026/04/25 1:45:18 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362170702 2026/04/25 1:45:18 (5 mins ago) 1:45:24 0 mins Korea Republic of Japan 219.100.x.x MS-SSTP 0.10 MB
VPN-21362170701 2026/04/25 1:45:18 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362170700 2026/04/25 1:45:18 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362170699 2026/04/25 1:45:18 (5 mins ago) In-use 5 mins Ecuador Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362170698 2026/04/25 1:45:18 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21362170697 2026/04/25 1:45:17 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21362170696 2026/04/25 1:45:17 (5 mins ago) In-use 5 mins Indonesia Japan 157.5.x.x OpenVPN In-use
VPN-21362170695 2026/04/25 1:45:17 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362170694 2026/04/25 1:45:17 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362170693 2026/04/25 1:45:16 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362170692 2026/04/25 1:45:16 (5 mins ago) In-use 5 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21362170691 2026/04/25 1:45:16 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21362170690 2026/04/25 1:45:16 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362170689 2026/04/25 1:45:16 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21362170688 2026/04/25 1:45:16 (5 mins ago) In-use 5 mins Cote D'ivoire Korea Republic of 114.206.x.x OpenVPN In-use
VPN-21362170687 2026/04/25 1:45:16 (5 mins ago) In-use 5 mins France Japan 124.159.x.x OpenVPN In-use
VPN-21362170686 2026/04/25 1:45:16 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21362170685 2026/04/25 1:45:16 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362170684 2026/04/25 1:45:16 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362170683 2026/04/25 1:45:15 (5 mins ago) 1:45:31 0 mins Switzerland Korea Republic of 121.145.x.x OpenVPN 0.28 MB
VPN-21362170682 2026/04/25 1:45:15 (5 mins ago) In-use 5 mins Argentina Japan 126.110.x.x OpenVPN In-use
VPN-21362170681 2026/04/25 1:45:15 (5 mins ago) In-use 5 mins United Kingdom Japan 143.189.x.x OpenVPN In-use
VPN-21362170680 2026/04/25 1:45:15 (5 mins ago) In-use 5 mins United States Korea Republic of 112.169.x.x OpenVPN In-use
VPN-21362170679 2026/04/25 1:45:14 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362170678 2026/04/25 1:45:14 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21362170677 2026/04/25 1:45:14 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362170676 2026/04/25 1:45:14 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362170675 2026/04/25 1:45:14 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362170674 2026/04/25 1:45:14 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362170673 2026/04/25 1:45:14 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362170672 2026/04/25 1:45:14 (5 mins ago) In-use 5 mins Nigeria United States 104.35.x.x OpenVPN In-use
VPN-21362170671 2026/04/25 1:45:14 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21362170670 2026/04/25 1:45:14 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21362170669 2026/04/25 1:45:14 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362170668 2026/04/25 1:45:14 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362170667 2026/04/25 1:45:13 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21362170666 2026/04/25 1:45:13 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362170665 2026/04/25 1:45:13 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362170664 2026/04/25 1:45:13 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362170663 2026/04/25 1:45:13 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362170662 2026/04/25 1:45:13 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362170661 2026/04/25 1:45:13 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362170660 2026/04/25 1:45:12 (5 mins ago) 1:45:13 0 mins Switzerland Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21362170659 2026/04/25 1:45:12 (5 mins ago) In-use 5 mins India United Arab Emirates 92.96.x.x OpenVPN In-use
VPN-21362170658 2026/04/25 1:45:12 (5 mins ago) 1:45:29 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.27 MB
VPN-21362170657 2026/04/25 1:45:12 (5 mins ago) In-use 5 mins United Kingdom United Arab Emirates 92.96.x.x OpenVPN In-use
VPN-21362170656 2026/04/25 1:45:12 (5 mins ago) In-use 5 mins France Japan 223.218.x.x OpenVPN In-use
VPN-21362170655 2026/04/25 1:45:12 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21362170654 2026/04/25 1:45:12 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21362170653 2026/04/25 1:45:11 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362170652 2026/04/25 1:45:11 (5 mins ago) In-use 5 mins Cuba Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21362170651 2026/04/25 1:45:11 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362170650 2026/04/25 1:45:11 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362170649 2026/04/25 1:45:11 (5 mins ago) In-use 5 mins Ukraine Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21362170648 2026/04/25 1:45:11 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21362170647 2026/04/25 1:45:11 (5 mins ago) In-use 5 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21362170646 2026/04/25 1:45:11 (5 mins ago) In-use 5 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21362170645 2026/04/25 1:45:11 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362170644 2026/04/25 1:45:10 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362170643 2026/04/25 1:45:10 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362170642 2026/04/25 1:45:10 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362170641 2026/04/25 1:45:10 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362170640 2026/04/25 1:45:10 (5 mins ago) 1:45:30 0 mins Algeria Japan 219.100.x.x OpenVPN 0.19 MB
VPN-21362170639 2026/04/25 1:45:10 (5 mins ago) In-use 5 mins France Japan 118.108.x.x OpenVPN In-use
VPN-21362170638 2026/04/25 1:45:10 (5 mins ago) In-use 5 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21362170637 2026/04/25 1:45:10 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21362170636 2026/04/25 1:45:09 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362170635 2026/04/25 1:45:09 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362170634 2026/04/25 1:45:09 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362170633 2026/04/25 1:45:09 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362170632 2026/04/25 1:45:09 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362170631 2026/04/25 1:45:09 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362170630 2026/04/25 1:45:09 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 220.94.x.x OpenVPN In-use
VPN-21362170629 2026/04/25 1:45:09 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362170628 2026/04/25 1:45:09 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362170627 2026/04/25 1:45:08 (5 mins ago) In-use 5 mins France Korea Republic of 121.137.x.x OpenVPN In-use
VPN-21362170626 2026/04/25 1:45:08 (5 mins ago) 1:45:33 0 mins Argentina Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21362170625 2026/04/25 1:45:08 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362170624 2026/04/25 1:45:08 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21362170623 2026/04/25 1:45:08 (5 mins ago) In-use 5 mins Brazil Japan 123.1.x.x OpenVPN In-use
VPN-21362170622 2026/04/25 1:45:08 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362170621 2026/04/25 1:45:08 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362170620 2026/04/25 1:45:08 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362170619 2026/04/25 1:45:08 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21362170618 2026/04/25 1:45:07 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362170617 2026/04/25 1:45:07 (5 mins ago) In-use 5 mins Taiwan Japan 180.57.x.x SoftEther VPN (TCP) In-use
VPN-21362170616 2026/04/25 1:45:07 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362170615 2026/04/25 1:45:07 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362170614 2026/04/25 1:45:07 (5 mins ago) In-use 5 mins France Korea Republic of 165.246.x.x OpenVPN In-use
VPN-21362170613 2026/04/25 1:45:07 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362170612 2026/04/25 1:45:07 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362170611 2026/04/25 1:45:07 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21362170610 2026/04/25 1:45:07 (5 mins ago) In-use 5 mins Japan Korea Republic of 115.22.x.x SoftEther VPN (UDP) In-use
VPN-21362170609 2026/04/25 1:45:07 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362170608 2026/04/25 1:45:07 (5 mins ago) In-use 5 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21362170607 2026/04/25 1:45:07 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362170606 2026/04/25 1:45:07 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21362170605 2026/04/25 1:45:06 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 211.177.x.x OpenVPN In-use
VPN-21362170604 2026/04/25 1:45:06 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362170603 2026/04/25 1:45:06 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21362170602 2026/04/25 1:45:06 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362170601 2026/04/25 1:45:06 (5 mins ago) In-use 5 mins Japan Korea Republic of 211.224.x.x SoftEther VPN (TCP) In-use
VPN-21362170600 2026/04/25 1:45:06 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362170599 2026/04/25 1:45:06 (5 mins ago) In-use 5 mins Argentina Japan 36.14.x.x OpenVPN In-use
VPN-21362170598 2026/04/25 1:45:06 (5 mins ago) In-use 5 mins United States Korea Republic of 121.145.x.x OpenVPN In-use
VPN-21362170597 2026/04/25 1:45:05 (5 mins ago) 1:45:32 0 mins Argentina Japan 219.100.x.x OpenVPN 3.87 MB
VPN-21362170596 2026/04/25 1:45:05 (5 mins ago) 1:45:13 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21362170595 2026/04/25 1:45:05 (5 mins ago) 1:45:10 0 mins Thailand Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21362170594 2026/04/25 1:45:05 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362170593 2026/04/25 1:45:05 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362170592 2026/04/25 1:45:05 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21362170591 2026/04/25 1:45:05 (5 mins ago) In-use 5 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21362170590 2026/04/25 1:45:05 (5 mins ago) In-use 5 mins Singapore Japan 126.224.x.x OpenVPN In-use
VPN-21362170589 2026/04/25 1:45:05 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362170588 2026/04/25 1:45:05 (5 mins ago) In-use 5 mins Argentina Japan 126.110.x.x OpenVPN In-use
VPN-21362170587 2026/04/25 1:45:05 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
